2015 NFL Draft (Rbs)
Running Backs
1) Todd Gurley 6'1" 222lbs Georgia
2)Melvin Gordon 6'1" 215lbs Wisconsin
3) Ameer Abdullah 5'9" 205lbs Nebraska
4) Jay Ajayi 6'0" 221lbs Boise State
5) Duke Johnson 5'9" 207lbs Miami U
6) Tevin Coleman 5'11" 206lbs Indiana
1) Todd Gurley 6'1" 222lbs Georgia
2)Melvin Gordon 6'1" 215lbs Wisconsin
3) Ameer Abdullah 5'9" 205lbs Nebraska
4) Jay Ajayi 6'0" 221lbs Boise State
5) Duke Johnson 5'9" 207lbs Miami U
6) Tevin Coleman 5'11" 206lbs Indiana
7) David Johnson 6'1" 224lbs Northern Iowa
8) T.J Yeldon 6'1" 226lbs Alabama
9) Mike Davis 5'9" 215lbs South Carolina
10) Karlos Williams 6'1" 230lbs Florida State
8) T.J Yeldon 6'1" 226lbs Alabama
9) Mike Davis 5'9" 215lbs South Carolina
10) Karlos Williams 6'1" 230lbs Florida State
Comments
Post a Comment